Moderated posters will be available in the Telus Convention Centre Exhibit Hall Foyer. There is a moderated poster session on Sunday, Monday, and Tuesday morning, and a special Wine and Cheese session on Sunday afternoon featuring the “Top 7 Research Posters,” the “Top 7 Education Innovation Posters,” and the “Top 7 QIPS Posters.”
Participants will present their latest research, clinical studies or case presentations in a moderated poster format during the following times:
Links will be available as of May 24, 2018
Session A
Moderator: Patrick McLane
09:40 – 09:48 | MP01 – Use of an unmanned aerial vehicle to provide situational awareness in a simulated mass casualty incident | Aaron K. Sibley |
09:48 – 09:56 | MP02 – Paramedic recognition of paroxysmal supraventricular tachycardia Spencer Sample | Spencer Sample |
09:56 – 10:04 | MP03 – The epidemiology of mortality in patients transported by Emergency Medical Services (EMS) | Ian Blanchard |
10:04 – 10:12 | MP04 – Analysis of a needs-based assessment of paramedic continuing education | Matthew Davis |
Session B
Moderator: Ian Stiell
09:40 – 09:48 | MP05 – Injuries in refugee children presenting to a paediatric emergency department | Evangeline Zhang |
09:48 – 09:56 | MP06 – Predictors of hypothermia upon emergency department arrival in severe trauma patients transported to hospital via emergency medical services | Chantal Forristal |
09:56 – 10:04 | MP07 – Rate of return: Prevalence and correlates of revictimization among sexual and domestic assault cases presenting to the emergency department | Allegra Drumm |
Moderated Posters Wine & Cheese
Top 7 Research Posters
Moderator: Justin Yan
16:30 – 16:38 | MP08 – A novel measure to capture transactional stress in Paramedic Services | Matthew Davis |
16:38 – 16:46 | MP09 – Incidence of emergency department induced delirium: a Canadian two years prospective study | Valérie Boucher |
16:46 – 16:54 | MP10 – Implementation of the PulsePoint Mobile Device Application in Kingston, Ontario, Canada: A Pilot Study on Crowdsourcing Bystander CPR for Victims of Out-of-Hospital Cardiac Arrest | Sherine Ensan |
16:54 – 17:03 | MP11 – Underreport of incident delirium in elderly patients treated in the emergency department | Valérie Boucher |
17:03 – 17:11 | MP12 – Emergency department boarding: predictors and outcomes | Leila Salehi |
17:11 – 17:19 | MP13 – Accuracy of Korean triage and acuity scale when pain severity is used as a modifier | Min Joung Kim |
17:19 – 17:30 | MP14 – Community paramedic point of care blood analysis: Validity and usability testing of two commercially available devices | Ian Blanchard |
Top 7 Education Innovation Posters
Moderator: Andrew Hall
Top 7 Quality Improvement & Patient Safety Posters
Moderator: Lucas Chartier
Session A
Moderator: Stephanie VandenBerg
10:15 – 10:23 | MP29 – Creation of the CAEP Acute Atrial Fibrillation/Flutter Best Practices Checklist | Ian Stiell |
10:23 – 10:31 | MP30 – Impact des bicarbonates sur le devenir des patients souffrant d’un arrêt cardiaque préhospitalier | Alexis Cournoyer |
10:31 – 10:38 | MP31 – Debriefing critical incidents in health care: a review of the evidence | Emily Conrad |
10:38 – 10:45 | MP32 – Paramedics using near-infrared spectroscopy in out-of-hospital cardiac arrest: A feasibility study | Ian Drennan |
Session B
Moderator: Amy Cheng
10:15 – 10:23 | MP33 – Refining nursing symptom-driven guidelines for ED laboratory test ordering | Samuel Campbell |
10:23 – 10:31 | MP34 – Evaluation of real-time virtual support for rural emergency care | Helen Novak Lauscher |
10:31 – 10:38 | MP35 – An educational and audit-and-feedback approach to decreasing unnecessary intravenous therapy in low-acuity emergency patients | Kathryn Crowder |
10:38 – 10:45 | MP36 – Can one emergency physician improve department flow? A proof-of-concept trial of a physician float role | Kathryn Crowder |
Session A
Moderator: James Andruchow
09:40 – 09:48 | MP37 – Conceptualizing ‘unnecessary care’ in emergency departments (ED): Qualitative interviews with ED physicians and site chiefs | Brian Rowe |
09:49 – 09:57 | MP38 – Barriers and facilitators to physician use of computerized clinical decision support for mild traumatic brain injury and suspected pulmonary embolism | Suzanne Arnold |
09:58 – 10:06 | MP39 – Characteristics of clinical decision support tools that impact physician behaviour: a systematic review and meta-analysis | Daniel Grigat |
10:07 – 10:15 | MP40 – Do Doctors Cherry Pick? | Grant Innes |
Session B
Moderator: Judah Goldstein
09:40 – 09:48 | MP41 – Validity of the “Canadian CT head rule” age criterion for mild traumatic brain injury | Nicolas Fournier |
09:49 – 09:57 | MP42 – Validation of the Stoplight Pain Scale tool in the Canadian emergency setting | Seyara Shwetz |
09:58 – 10:06 | MP43 – Evaluation of an innovative web-based educational program to teach the management of alcohol withdrawal | Bjug Borgundvaag |
10:07 – 10:15 | MP44 – TEC4Home Heart Failure: Using home telemonitoring to decrease ED readmissions and clinical flow | Helen Novak Lauscher |